Today (424) | Sexta-feira Jan 10 (34) | Sábado Jan 11 (1) | Domingo Jan 12 (0) | Segunda-feira Jan 13 (0) | Terça-feira Jan 14 (0) | Quarta-feira Jan 15 (0) | Mais (0) |
0-0 Ao vivo | 1.27Cho Daeseong | 3.38Chun Ting Wong | 8 |
0-0 Ao vivo | Szocs Bernadette | Geman Zong | 2 |
0-0 Ao vivo | 1.50Seoyun Kim/Yoon Hyobin | 2.38Nayeong Kim/Ryu Hanna | 11 |
0-0 Ao vivo | 1.13Dmitriy Nikolaevich Tunitsyn | 5.16Yaroslav Troyanov | 12 | |
0-0 Ao vivo | 6.88Igor Minchenkov | 1.07Andrey Kozyrev | 13 | |
0-0 Ao vivo | 2.63Aleksandr Sergeevich Gusev | 1.40Dmitry Krivonos | 9 |
0-0 Ao vivo | 2.78Jan Herink | 1.37Petr Provaznik | 10 | |
0-0 Ao vivo | 1.35Mykhailo Hlaholev | 2.81Maksym Khomenko | 12 | |
0-0 Ao vivo | Dmitry Kuzmenko | Artem Kasyanov | 9 | |
0-0 Ao vivo | 2.00Oleksandr Shishman | 1.75Valery Kolesnikov | 8 |
0-0 Ao vivo | Petr Libovicky | Martin Novak | 9 | |
0-0 Ao vivo | 1.40Pawel Gola | 2.63Milosz Kukawka | 9 | |
0-0 Ao vivo | 2.38Daniel Vojna | 1.50Jachym Sebl | 11 | |
0-0 Ao vivo | 1.87Yan Masternak | 1.87Dariusz Drozdz | 6 |
0-0 Ao vivo | 3.00Andrey Muravyov | 1.32Yuriy Bokovoy | 10 |
0-0 Ao vivo | Dalimil Machander | Radim Uhlar | 0 | |
0-0 Ao vivo | Zientek Zbynek | Tomas Suta | 10 | |
0-0 Ao vivo | 4.12Milan Travnik | 1.19Jaroslav Dorazka | 12 | |
0-0 Ao vivo | 2.72Matej Varcl | 1.38Pavel Kulhanek | 12 | |
0-0 Ao vivo | 1.53Michal Vondrak | 2.31Jiri Zuzanek | 12 | |
0-0 Ao vivo | 1.17Vaclav Dolezal | 4.44Josef Kvapil | 12 |
0-0 Ao vivo | 8.14Marco Stefanidis | 1.05Adrien Coton | 11 |
0-0 Ao vivo | 1.04Varuzhan Baghdasaryan | 8.69Ruben Gaybakyan | 6 |
0-0 Ao vivo | 3.63Maksim Andreevich Bokov | 1.23Svyatoslav Urazov | 9 | |
0-0 Ao vivo | Mukhammed Akhmedzhanov | Mikhail Rozhkov | 3 |
0-0 Ao vivo | 3.63Alexander Vanagel | 1.23Andrey Sirozh | 12 | |
0-0 Ao vivo | Zeyu Hao | Fei Zhao | 5 | |
0-0 Ao vivo | Evgeniy Elizarov | Bogdan Tikhonov | 8 | |
0-0 Ao vivo | 2.19Matias Albornoz | 1.60Alberto Gil Cano | 12 |
0-0 Ao vivo | Anton Tyurikov | Pavel Breyko | 7 | |
0-0 Ao vivo | 6.88Emil Nowak | 1.07Rafal Zajkowski | 9 |
0-0 Ao vivo | 1.87Ilya Saveliev | 1.87Vadim Tolstyakov | 11 | |
0-0 Ao vivo | 1.87Ignacio La Boccetta | 1.87Ivan Falicoff | 9 |
0-0 Ao vivo | 1.37Vitaly Shpilev | 2.81Andrey Alpeev | 5 |
0-0 Ao vivo | Cho Daeseong | Chun Ting Wong | 8 |
0-0 Ao vivo | Szocs Bernadette | Geman Zong | 2 |
0-0 Ao vivo | 2.01-1.50Seoyun Kim/Yoon Hyobin | 1.70+1.50Nayeong Kim/Ryu Hanna | 11 |
0-0 Ao vivo | Dmitriy Nikolaevich Tunitsyn | Yaroslav Troyanov | 12 | |
0-0 Ao vivo | Igor Minchenkov | Andrey Kozyrev | 13 | |
0-0 Ao vivo | Aleksandr Sergeevich Gusev | Dmitry Krivonos | 9 |
0-0 Ao vivo | Jan Herink | Petr Provaznik | 10 | |
0-0 Ao vivo | Mykhailo Hlaholev | Maksym Khomenko | 12 | |
0-0 Ao vivo | Dmitry Kuzmenko | Artem Kasyanov | 9 | |
0-0 Ao vivo | Oleksandr Shishman | Valery Kolesnikov | 8 |
0-0 Ao vivo | Petr Libovicky | Martin Novak | 9 | |
0-0 Ao vivo | 1.92-1.50Pawel Gola | 1.82+1.50Milosz Kukawka | 9 | |
0-0 Ao vivo | 3.56-2.50Pawel Gola | 1.24+2.50Milosz Kukawka | 9 | |
0-0 Ao vivo | Daniel Vojna | Jachym Sebl | 11 | |
0-0 Ao vivo | Yan Masternak | Dariusz Drozdz | 6 |
0-0 Ao vivo | Andrey Muravyov | Yuriy Bokovoy | 10 |
0-0 Ao vivo | Dalimil Machander | Radim Uhlar | 0 | |
0-0 Ao vivo | Zientek Zbynek | Tomas Suta | 10 | |
0-0 Ao vivo | Milan Travnik | Jaroslav Dorazka | 12 | |
0-0 Ao vivo | Matej Varcl | Pavel Kulhanek | 12 | |
0-0 Ao vivo | Michal Vondrak | Jiri Zuzanek | 12 | |
0-0 Ao vivo | Vaclav Dolezal | Josef Kvapil | 12 |
0-0 Ao vivo | Marco Stefanidis | Adrien Coton | 11 |
0-0 Ao vivo | Gevorg Abrahamyan | Davit Mirzoyan | 5 | |
0-0 Ao vivo | Varuzhan Baghdasaryan | Ruben Gaybakyan | 6 |
0-0 Ao vivo | Maksim Andreevich Bokov | Svyatoslav Urazov | 9 | |
0-0 Ao vivo | Mukhammed Akhmedzhanov | Mikhail Rozhkov | 3 |
0-0 Ao vivo | Alexander Vanagel | Andrey Sirozh | 12 | |
0-0 Ao vivo | Zeyu Hao | Fei Zhao | 5 | |
0-0 Ao vivo | Evgeniy Elizarov | Bogdan Tikhonov | 8 | |
0-0 Ao vivo | 1.55+1.50Matias Albornoz | 2.26-1.50Alberto Gil Cano | 12 |
0-0 Ao vivo | Anton Tyurikov | Pavel Breyko | 7 | |
0-0 Ao vivo | Emil Nowak | Rafal Zajkowski | 9 |
0-0 Ao vivo | Ilya Saveliev | Vadim Tolstyakov | 11 | |
0-0 Ao vivo | Ignacio La Boccetta | Ivan Falicoff | 9 |
0-0 Ao vivo | Vitaly Shpilev | Andrey Alpeev | 5 |
Jan 9 **:** | 2.36Chen Yuanyu | 1.52Qiu Dang | 9 | |
Jan 9 22:00 | 9.33Hwan Bae | 1.02Darko Jorgic | 7 | |
Jan 9 23:10 | 3.63Sharath Kamal Achanta | 1.24Youzheng Huang | 8 | |
Jan 9 23:45 | 2.44Milosz Redzimski | 1.48Junsung Oh | 8 | |
Jan 9 23:45 | 1.52Jonathan Groth | 2.36Noshad Alamiyan | 8 | |
Jan 10 00:55 | 3.22Kay Stumper | 1.29Uda Yukiya | 8 |
Jan 9 23:45 | 1.85Miu Hirano | 1.85Shi Xunyao | 8 | |
Jan 9 22:35 | 3.85Mittelham Nina | 1.21Kihara Miyuu | 9 | |
Jan 9 23:10 | 2.69Xiao Maria | 1.40Bruna Takahashi | 9 | |
Jan 9 23:10 | 6.55Orawan Paranang | 1.07Miwa Harimoto | 9 | |
Jan 9 22:00 | 1.48Man Kuai | 2.44Odo Satsuki | 8 | |
Jan 9 22:35 | 1.19Zhuojia He | 4.12 Pavade Prithika | 8 | |
Jan 9 23:45 | 1.21Nagasaki Miyu | 3.85Liu Yangzi | 8 | |
Jan 10 00:20 | 1.29Joo Cheonhui | 3.22Yi-Tian Yeh | 8 |
Jan 9 19:30 | 1.35Oh Junsung/Cho Daeseong | 2.92Martin Allegro/Adrien Rassenfosse | 6 |
Jan 9 19:30 | 8.14Sarvinoz Mirkadirova/Andrea Todorovic | 1.04Zhuojia He/German Zong | 7 |
Jan 9 **:** | 4.12Anna Rzhevska | 1.24Alina Kurtenko | 6 | |
Jan 9 **:** | 1.65Yana Mykhailyk | 2.25Olha Yureneva | 2 | |
Jan 9 **:** | 1.71Veronika Andrushchenko | 2.14Alina Kurtenko | 2 | |
Jan 9 **:** | 1.30Iryna Aseieva | 3.56Anna Rzhevska | 7 |
Jan 9 20:00 | 2.14Marius Henninger | 1.71Adrien Coton | 9 | |
Jan 9 21:00 | 2.85Matthias Danzer | 1.43Kirill Fadeev | 8 | |
Jan 9 21:30 | 1.18Marius Henninger | 5.00Damian Zech | 4 | |
Jan 9 22:00 | 2.85Johannes Willeke | 1.43Adrien Coton | 9 | |
Jan 10 00:00 | 1.14Alcayde Guillaume | 6.00Marco Stefanidis | 6 | |
Jan 10 01:00 | 3.27Marius Henninger | 1.34Matthias Danzer | 9 | |
Jan 10 01:30 | 3.77Damian Zech | 1.27Marco Stefanidis | 9 | |
Jan 10 02:00 | 1.18Alcayde Guillaume | 5.00Johannes Willeke | 6 | |
Jan 10 02:30 | 1.27Matthias Danzer | 3.77Adrien Coton | 9 |
Jan 9 19:20 | 1.60Davit Ghotanyan | 2.36Mnatsakan Ghazaryan | 8 | |
Jan 9 20:20 | 1.52Avet Vasilyan | 2.53Gevorg Abrahamyan | 8 | |
Jan 10 05:00 | 1.20Andranik Sahakyan | 4.70Samvel Parsadanyan | 8 | |
Jan 10 05:20 | 4.22Leonid Avanesyan | 1.23Jon Mirzoyan | 8 | |
Jan 10 05:20 | 1.91Ararat Petrosyan | 1.91Ararat Smoyan | 8 | |
Jan 10 05:40 | 1.91Arayik Firyan | 1.91Andranik Sahakyan | 8 | |
Jan 10 06:00 | 1.28Leonid Avanesyan | 3.77Ararat Smoyan | 8 | |
Jan 10 06:00 | 1.23Jon Mirzoyan | 4.22Ararat Petrosyan | 8 | |
Jan 10 06:20 | 1.77Samvel Parsadanyan | 2.06Arayik Firyan | 8 | |
Jan 10 06:40 | 3.63Ararat Smoyan | 1.29Jon Mirzoyan | 8 |
Jan 9 21:00 | 2.63Marianna Sahakyan | 1.49Hasmik Khachatryan | 8 | |
Jan 9 21:20 | 6.00Yana Petrosyan | 1.14Mane Ghazaryan | 8 | |
Jan 9 21:40 | 2.42Asya Poghosyan | 1.57Emilya Papikyan | 8 | |
Jan 9 22:20 | 1.23Yana Petrosyan | 4.22Asya Poghosyan | 8 | |
Jan 9 22:20 | 1.34Hasmik Matevosyan | 3.27Emilya Papikyan | 8 | |
Jan 9 22:40 | 2.33Valya Asoyan | 1.61Mane Ghazaryan | 8 | |
Jan 9 23:40 | 1.26Valya Asoyan | 3.94Asya Poghosyan | 8 | |
Jan 9 23:40 | 3.63Mariam Stepanyan | 1.29Emilya Papikyan | 8 | |
Jan 10 00:20 | 1.19Mane Ghazaryan | 4.84Asya Poghosyan | 8 | |
Jan 10 01:00 | 4.12Mariam Stepanyan | 1.24Yana Petrosyan | 8 | |
Jan 10 01:40 | 4.84Mane Ghazaryan | 1.19Hasmik Matevosyan | 8 | |
Jan 10 01:40 | 1.92Emilya Papikyan | 1.90Yana Petrosyan | 8 | |
Jan 10 02:00 | 1.30Valya Asoyan | 3.56Rima Khlghatyan | 8 | |
Jan 10 02:40 | 1.56Mane Ghazaryan | 2.44Rima Khlghatyan | 8 | |
Jan 10 03:20 | 2.53Asya Poghosyan | 1.52Rima Khlghatyan | 8 | |
Jan 10 04:20 | 1.68Asya Poghosyan | 2.20Mariam Stepanyan | 8 |
Jan 9 19:30 | 2.07+2.50Sarvinoz Mirkadirova/Andrea Todorovic | 1.66-2.50Zhuojia He/German Zong | 7 |
Jan 9 **:** | 2.19+1.50Anna Rzhevska | 1.61-1.50Alina Kurtenko | 6 | |
Jan 9 **:** | 1.73-1.50Iryna Aseieva | 2.00+1.50Anna Rzhevska | 7 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?